Blade Tip Speed | 18,330 ft/min / 5,586 m/min |
---|---|
Box Dimensions | 82 in x 49 in x 35 in / 208.3cm x 124.5cm x 88.9cm |
CARB Compliant | Not CARB Compliant |
Controls | Dual Wrap Around Levers |
Cup Holder | Standard |
Deck Design | 34″ Iron Forged® Fabricated Deck |
Deck Material | 13 Gauge Steel |
Deck Size | 34 in / 86 cm |
Discharge Chute | Side |
Drive Type | Rear-Wheel Drive |
Engine | Kohler 22 hp** |
Engine Brand | Kohler |
Engine Displacement (cc) | 725 cc |
Engine Horsepower | 22.0 hp |
Foot Operated Height of Cut | Optional |
Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
Forward Mowing Speed | Up to 7.0 mph / 11.2 kph |
Fuel Capacity | 3 gal. / 11.4 L / 12 Qt. |
Fuel Type | Gasoline |
Height of Cut | 1.5 – 4.5 in. / 3.8 – 11.4 cm |
Hitch Bracket | Standard |
Hour Meter | Optional |
Number of Blades | 2 |
Product Features | Cup Holder, Electric Start, Hitch Bracket |
Product Type | TimeCutter |
Product Use | Residential |
Recommended Oil Type | SAE 30 |
Reverse Ground/Transport Speed | Up to 3.0 mph / 4.8 kph |
Seat | 15″ Standard |
Start Type | Electric |
Steering Controls | Dual Wrap Around Levers |
Terrain Type | Flat with Obstacles |
Tires | 11″ x 4″ (27.9 cm x 10.2 cm) Front, 18″ x 6″ (45.7 cm x 15.2 cm) Rear |
Tow Speed | Up to 4.0 mph / 6.4 kph |
Transmission | Hydrostatic |
Trim Speed | Up to 5.5 mph / 8.8 kph |
Weight | 534 lbs / 242.2 kg |
Yard Size | Up to 2 acres |
Reviews
There are no reviews yet.