Blade Tip Speed | 18,880 ft/min / 5,730 m/min |
---|---|
Box Dimensions | 82.0 in. x 57.0 in. x 52.0 in. / 208.3 cm x 144.8 cm x 132.0 cm |
CARB Compliant | Not CARB Compliant |
Caster Tires | 13” x 6.5” – 6” (33 x 16.5 – 15.2 cm) |
Comfort Platform | MyRIDE® Suspension System |
Cup Holder | Standard |
Deck Design | 48″ IronForged® Fabricated 10 ga. High Strength with Bull Nose |
Deck Material | 10 Gauge Steel |
Deck Size | 48 in / 122 cm |
Drive Tires | 22” x 11” – 10” (56 x 28 – 25.4 cm) |
Drive Type | Rear-Wheel Drive |
Engine | 26 hp* Kohler 747cc with Pro Air Cleaner |
Engine Brand | Kohler |
Engine Displacement (cc) | 747 cc |
Engine Horsepower | 26.0 hp |
Foot Operated Height of Cut | Standard |
Forward Ground/Transport Speed | Up to 8.5 mph / 13.6 kph |
Forward Mowing Speed | Up to 8.5 mph / 13.6 kph |
Front Bumper | Reinforced Bull-Nose |
Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
Fuel Type | Gasoline |
Height of Cut | 1.5 – 4.5 in. / 3.8 – 11.4 cm |
Hitch Bracket | Standard |
Hour Meter | Standard |
Ignition | Electric |
Number of Blades | 3 |
Product Features | Cup Holder, Electric Start, High Back Seat, Hitch Bracket, Hour Meter, IronForged Deck, MyRIDE Suspension System |
Product Type | TITAN MyRide |
Recommended Oil Type | 10W-30 with filter change |
Seat | 18″ Handcrafted High Back with Arm Rests – Lever Slide |
Start Type | Electric |
Steering Controls | 1.3″ (3.3 cm) Diameter Grips; Adjustable, Dampened |
Terrain Type | Flat with Obstacles |
Transmission | Hydrostatic |
Weight | 794 lbs / 360.2 kg |
Yard Size | Up to 7 acres |
Reviews
There are no reviews yet.