Air Filter | Kawasaki Standard Air Cleaner |
---|---|
Anti Scalp Wheels | 4 Standard |
Armrests | Optional |
Blade Design | 0.164 in. / 0.417 cm Steel with Blade Stiffner |
Blade Tip Speed | 18,908 ft/min / 5,763 m/min |
Box Dimensions | 82.0 in. x 57.0 in. x 52.0 in. / 208.3 cm x 144.8 cm x 132.0 cm |
CARB Compliant | Not CARB Compliant |
Carrier Frame | 3 in. x 1.5 in. x 0.120 in. (7.6 cm x 3.8 cm x 0.3 cm) Wall Tubular Steel |
Caster Tires | 13 in. x 6.5 in. – 6 in. (33 x 16.5 cm – 15.2 cm) Pneumatic |
Clutch | Electromagnetic |
Comfort Platform | MyRIDE® Suspension System |
Cooling System | Air Cooled |
Crankshaft | 1″ (25 mm) w/Steel Protector |
Cup Holder | Standard |
Deck Design | 10-Gauge Steel IronForged® with Fully Weld Grade 50 Steel Bumper |
Deck Material | 10 Gauge Steel |
Deck Size | 48 in / 122 cm |
Discharge Chute | Rubber |
Drive System | Hydrostatic |
Drive Tires | 22 in. x 11 in. (55.8 cm x 27.9 cm) |
Drive Type | Rear-Wheel Drive |
Engine | 23 hp Kawasaki FS691 726cc |
Engine Brand | Kawasaki |
Engine Displacement (cc) | 726 cc |
Engine Horsepower | 23.0 hp |
Engine Power (kW) | 17.2 kW |
Foot Operated Height of Cut | Standard |
Forward Ground/Transport Speed | Up to 8.5 mph / 13.6 kph |
Forward Mowing Speed | Up to 8.5 mph / 13.6 kph |
Front Bumper | Reinforced Bull-Nose |
Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
Fuel Type | Gasoline |
Height of Cut | 1.5 – 5.0 in. / 3.8 – 12.7 cm |
Hitch Bracket | Standard |
Number of Blades | 3 |
Product Type | TITAN MyRide |
Product Use | Residential |
Recommended Oil Type | 10W-30 |
Roll-Over Protection (ROPS) | Optional |
Seat | 20″ Gaming Style |
Spindle Housing | Cast-Aluminum |
Start Type | Electric |
Steering Controls | Twin Lever |
Steering Dampeners | Standard Dampers |
Terrain Type | Flat with Obstacles |
Tires | 13 in. x 6.5 in. (33 x 16.5 cm) Front, 22 in. x 11 in. (55.8 cm x 27.9 cm) Rear |
Transmission | Dual hydrostatic HG ZT2800 |
Weight | 770 lbs / 349.3 kg |
Reviews
There are no reviews yet.