Armrests | Standard |
---|---|
Blade Tip Speed | 18,330 ft/min / 5,586 m/min |
Box Dimensions | 82.0 in. x 57.0 in. x 35.0 in. / 208.3 cm x 144.8 cm x 88.9 cm |
CARB Compliant | Not CARB Compliant |
Comfort Platform | MyRIDE® Suspension System |
Cup Holder | Standard |
Deck Design | 50 in. (127 cm) 10-Gauge steel IronForged® Fabricated |
Deck Material | 10 Gauge Steel |
Deck Size | 50 in / 127 cm |
Discharge Chute | Side |
Drive Type | Rear-Wheel Drive |
Engine | 23 hp** Kawasaki® V-Twin 726 cc |
Engine Brand | Kawasaki |
Engine Displacement (cc) | 726 cc |
Engine Horsepower | 23.0 hp |
Foot Operated Height of Cut | Standard |
Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
Forward Mowing Speed | Up to 7 |
Fuel Type | Gasoline |
Hour Meter | Optional |
Ignition | Electric |
Number of Blades | 3 |
Product Features | Cup Holder, Foot Operated Height of Cut, High Wheel, IronForged Deck, MyRIDE Suspension System, Smart Speed |
Product Type | TimeCutter MyRide |
Product Use | Residential |
Recommended Oil Type | 10W-30 |
Seat | 18″ Handcrafted High Back with Arm Rests – Lever Slide |
Start Type | Electric |
Steering Controls | Dual Wrap Around Levers |
Steering Dampeners | Pro-Control Dampers |
Terrain Type | Flat with Obstacles |
Tires | 11 in. x 5.5 in. (27.9 cm x 14 cm) Front, 18 in. x 9.5 in. (45.7 cm x 24.1 cm) Rear |
Tow Speed | Up to 4.0 mph / 6.4 kph |
Transmission | Dual Hydrostatic HG-ZT2200 |
Trim Speed | Up to 5.5 mph / 8.8 kph |
Washout Port | Standard |
Weight | 662 lbs / 300.3 kg |
Yard Size | Up to 4 acres |
Reviews
There are no reviews yet.