Blade Tip Speed | 18,320 ft/min / 5,583 m/min |
---|---|
Box Dimensions | 82 in. x 57 in. x 35 in. / 208.3 cm x 144.8 cm x 88.9 cm |
CARB Compliant | Not CARB Compliant |
Caster Tires | 11 in. x 6 in. (27.9 cm x 15.2 cm) |
Comfort Platform | MyRIDE® Suspension System |
Controls | Dual Wrap Around Levers |
Cup Holder | Standard |
Deck Design | 54″ IronForged® Fabricated Deck |
Deck Material | 10 Gauge Steel |
Deck Size | 54 in / 137 cm |
Discharge Chute | Side |
Drive Tires | 20 in. x 10 in. (50.8 cm x 25.4 cm) |
Drive Type | Rear-Wheel Drive |
Engine | 24 hp** Kohler V-Twin |
Engine Brand | Kohler |
Engine Displacement (cc) | 708 cc |
Engine Horsepower | 24.0 hp |
Foot Operated Height of Cut | Standard |
Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
Forward Mowing Speed | Up to 7.0 mph / 11.2 kph |
Fuel Capacity | 3 gal. / 11.4 L / 12 Qt. |
Fuel Type | Gasoline |
Height of Cut | 1.5 – 4.5 in. / 3.8 – 11.4 cm |
Hitch Bracket | Standard |
Hour Meter | Optional |
Number of Blades | 3 |
Product Features | Cup Holder, Deck Washout Port, Electric Start, Foot Operated Height of Cut, Hitch Bracket, IronForged Deck, MyRIDE Suspension System, Smart Speed |
Product Type | TimeCutter MyRide |
Product Use | Residential |
Recommended Oil Type | 10W-30 with filter change |
Seat | 18″ Handcrafted High Back with Arm Rests – Lever Slide |
Start Type | Electric |
Steering Controls | Dual Wrap Around Levers |
Steering Dampeners | Pro-Control Dampers |
Terrain Type | Flat with Obstacles |
Tires | 11 in. x 5.5 in. (27.9 cm x 14 cm) Front, 20 in. x 10 in. (50.8 cm x 25.4 cm) Rear |
Tow Speed | Up to 4.0 mph / 6.4 kph |
Transmission | Dual Hydrostatic HG-ZT2200 |
Trim Speed | Up to 5.5 mph / 8.8 kph |
Washout Port | Standard |
Weight | 672 lbs / 304.8 kg |
Yard Size | Up to 4 acres |
Reviews
There are no reviews yet.