Air Filter | Heavy Duty Canister |
---|---|
Armrests | Standard |
Blade Tip Speed | 18,664 ft/min / 5,688 m/min |
Box Dimensions | 82 in. x 63 in. x 52 in. / 208.3 cm x 160.0 cm x 132.1 cm |
CARB Compliant | Not CARB Compliant |
Caster Tires | 13 in. x 6.5 in. – 6 in. (33 cm x 16.5 cm – 15.2 cm) |
Comfort Platform | MyRIDE® Suspension System |
Controls | Dual Wrap Around Levers |
Cup Holder | Standard |
Deck Design | 54″ IronForged® Fabricated 10 ga. High Strength with Bull Nose |
Deck Material | 10 Gauge High-Strength Steel |
Deck Size | 54 in / 137 cm |
Discharge Chute | Rubber |
Drive Tires | 22 in. x 11 in. – 10 in. (56 cm x 28 cm – 25.4 cm) |
Drive Type | Rear-Wheel Drive |
Engine | 26 hp* Kohler 747 cc with Pro Air Cleaner |
Engine Brand | Kohler |
Engine Displacement (cc) | 747 cc |
Engine Horsepower | 26.0 hp |
Foot Operated Height of Cut | Standard |
Forward Ground/Transport Speed | Up to 8.5 mph / 13.6 kph |
Forward Mowing Speed | Up to 8.5 mph / 13.6 kph |
Front Bumper | Reinforced Bull-Nose |
Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
Fuel Type | Gasoline |
Height of Cut | 1.5 – 4.5 in. / 3.8 – 11.4 cm |
Hitch Bracket | Standard |
Hour Meter | Standard |
Hydraulic Dampeners | Pro Control |
Notes | ROPS: Optional #139-2638 |
Number of Blades | 3 |
Product Features | Electric Start, Foot Operated Height of Cut, High Back Seat, Hitch Bracket, Hour Meter, IronForged Deck, MyRIDE Suspension System |
Product Type | TITAN MyRide |
Product Use | Residential |
Recommended Oil Type | 10W-30 |
Recycler Kit | Optional #136-7489 |
Seat | 18” Handcrafted High Back with Armrests and Bull Horns |
Start Type | Electric |
Steering Controls | 1.3″ (3.3 cm) Diameter Grips; Adjustable, Dampened |
Steering Dampeners | Pro-Control Dampers |
Terrain Type | Flat with Obstacles |
Tires | 13 in. x 6.5 in. ( 33.3 cm x 16.5 cm) Front, 22 in. x 11 in. (55.8 cm x 27.9 cm) Rear |
Transmission | HG-2800 with Charge Pumps |
Weight | 830 lbs / 376.5 kg |
Yard Size | Up to 7 acres |
Reviews
There are no reviews yet.